Winston Hofer
- Number
- #26
- Team
- Whalers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/29/15 8:00 PM | Action Watersports | OTL, 4 - 5 | Playoff | 0 | 0 | 0 | 2 | |
| 2 | Wed, 4/22/15 9:15 PM | Shootin' Blanks | SOW, 5 - 4 | Playoff | 1 | 1 | 2 | 0 | |
| 3 | Wed, 4/15/15 8:30 PM | Busch Leaguers | W, 11 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Wed, 4/8/15 7:15 PM | House | W, 3 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 4/1/15 9:45 PM | Blouw Appraisal | SOW, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 3/18/15 8:30 PM | Shootin' Blanks | W, 3 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 3/11/15 8:30 PM | Toker Stars | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 0 |
