Andrew Donaldson
- Number
- #8
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Fremont Outdoor Power | 8 | 14 | 13 | 27 | 3.38 | 2 |
| Playoff | Fremont Outdoor Power | 2 | 4 | 5 | 9 | 4.50 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/25/18 6:30 PM | ScentLok | W, 6 - 3 | Playoff | 2 | 2 | 4 | 0 | |
| 2 | Sun, 3/18/18 6:30 PM | Lakeshore Tier 1 | W, 8 - 3 | Playoff | 2 | 3 | 5 | 0 | |
| 3 | Sun, 1/28/18 7:30 PM | ScentLok | W, 7 - 4 | Regular Season | 2 | 1 | 3 | 0 | |
| 4 | Sun, 1/14/18 9:30 PM | Lakeshore Tier 1 | W, 10 - 3 | Regular Season | 1 | 5 | 6 | 0 | |
| 5 | Sun, 12/10/17 8:30 PM | Lakeshore Tier 1 | W, 10 - 2 | Regular Season | 3 | 3 | 6 | 0 | |
| 6 | Sun, 12/3/17 8:30 PM | ScentLok | W, 7 - 2 | Regular Season | 3 | 2 | 5 | 0 | |
| 7 | Sun, 11/19/17 8:30 PM | Lakeshore Tier 1 | W, 7 - 0 | Regular Season | 3 | 0 | 3 | 2 | |
| 8 | Sun, 11/5/17 8:30 PM | Northway Bowling | T, 2 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Sun, 10/29/17 6:30 PM | Lakeshore Tier 1 | W, 9 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 10 | Sun, 10/22/17 8:45 PM | ScentLok | L, 2 - 4 | Regular Season | 0 | 1 | 1 | 0 |
