Fremont Outdoor Power
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Justin Mathis | 13 | 19 | 10 | 29 | 2.23 | 0 | |
| 2 | 8 | Andrew Donaldson | 8 | 14 | 13 | 27 | 3.38 | 2 | |
| 3 | 18 | Derek Edlund | 12 | 15 | 11 | 26 | 2.17 | 6 | |
| 4 | 13 | Zac MacLeod | 11 | 9 | 13 | 22 | 2.00 | 26 | |
| 5 | 12 | Harry Braafhart | 13 | 9 | 10 | 19 | 1.46 | 2 | |
| 6 | 24 | Erle Switzer | 11 | 4 | 14 | 18 | 1.64 | 2 | |
| 7 | 68 | Kyle Krentz | 11 | 10 | 6 | 16 | 1.45 | 0 | |
| 8 | 2 | Chris Michner | 8 | 3 | 6 | 9 | 1.13 | 2 | |
| 9 | 54 | Adam Cook | 7 | 2 | 6 | 8 | 1.14 | 2 | |
| 10 | 12 | #12 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 11 | 19 | Ty Jaenicke | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 12 | 5 | #5 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 13 | 18 | #18 | 2 | 1 | 3 | 4 | 2.00 | 2 | |
| 14 | 10 | Brenden Alderink | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 15 | 3 | Rob Ginman | 6 | 1 | 3 | 4 | 0.67 | 4 | |
| 16 | 15 | #15 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 17 | 8 | #8 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 18 | Brandon Cottrell | 1 | 0 | 2 | 2 | 2.00 | 0 | ||
| 19 | 6 | Harry Braafhart | 5 | 0 | 2 | 2 | 0.40 | 6 | |
| 20 | 21 | #21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 21 | 51 | #51 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 22 | 1 | Trevor Boardway | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 23 | 4 | Rick Krentz | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 24 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 25 | 68 | #68 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 26 | 84 | #84 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 27 | 5 | George Amidon | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Brock Carlston | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Derek Smith | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Dave Snellen | 0 | 0 | 0 | 0 | 0.00 | 0 |
