Rick Krentz
Buck Construction · #9
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Buck Construction | 9 | 3 | 10 | 13 | 1.44 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue, 12/18/18 6:30 PM | Advanced Signs | W, 4 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Tue, 12/4/18 7:40 PM | 46 Bar | L, 2 - 7 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Tue, 11/27/18 7:40 PM | Glenside Pub | L, 1 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Tue, 11/20/18 8:50 PM | Canary Inn | L, 1 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Tue, 11/13/18 7:40 PM | Bouwman State Farm | L, 3 - 7 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Tue, 10/30/18 8:50 PM | Buffalo Wild Wings | W, 4 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 7 | Tue, 10/23/18 8:50 PM | Advanced Signs | L, 4 - 5 | Regular Season | 2 | 2 | 4 | 0 | |
| 8 | Tue, 10/9/18 6:30 PM | 46 Bar | W, 4 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 9 | Tue, 10/2/18 6:30 PM | Glenside Pub | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 |
