Maggie Voelkel
- Number
- #9
- Team
- Black Ice
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Black Ice | 16 | 5 | 2 | 7 | 0.44 | 16 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/1/20 4:15 PM | Brewsters | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 2/23/20 6:15 PM | Blizzard | L, 3 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 2/9/20 6:15 PM | Storm | T, 1 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 1/26/20 6:15 PM | Brewsters | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 6 | |
| 5 | Sun, 1/12/20 4:15 PM | Blizzard | L, 0 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 1/5/20 6:15 PM | Buffalo Wild Wings | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 12/22/19 6:15 PM | Charlie's Dangles | L, 1 - 9 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Sun, 12/15/19 4:15 PM | Brewsters | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 12/8/19 4:15 PM | Blizzard | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 10 | Sun, 12/1/19 5:15 PM | Buffalo Wild Wings | L, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 11 | Sun, 11/24/19 5:15 PM | Storm | L, 2 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 12 | Sun, 11/10/19 6:15 PM | Brewsters | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 4 | |
| 13 | Sun, 11/3/19 5:15 PM | Blizzard | T, 4 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 14 | Sun, 10/27/19 5:15 PM | Buffalo Wild Wings | L, 1 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 15 | Sun, 10/20/19 4:15 PM | Storm | L, 1 - 2 | Regular Season | 1 | 0 | 1 | 2 | |
| 16 | Sun, 10/6/19 4:15 PM | Brewsters | L, 0 - 8 | Regular Season | 0 | 0 | 0 | 2 |
