Chance Fisher
- Number
- #15
- Team
- Action Watersports
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Action Watersports | 23 | 12 | 13 | 25 | 1.09 | 12 |
| Playoff | Action Watersports | 2 | 0 | 0 | 0 | 0.00 | 4 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/29/15 8:00 PM | Whalers | OTW, 5 - 4 | Playoff | 0 | 0 | 0 | 4 | |
| 2 | Wed, 4/22/15 8:00 PM | Blouw Appraisal | W, 7 - 3 | Playoff | 0 | 0 | 0 | 0 | |
| 3 | Wed, 4/15/15 9:45 PM | House | W, 10 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Wed, 4/8/15 8:30 PM | Trinidad & Tobago | W, 6 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Wed, 3/25/15 7:15 PM | C-Town Chiefs | W, 8 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 6 | Wed, 3/18/15 7:45 PM | Blouw Appraisal | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 3/11/15 10:30 PM | Shootin' Blanks | SOW, 5 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 8 | Wed, 3/4/15 9:00 PM | Taco Bell | W, 10 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Wed, 2/25/15 8:30 PM | Toker Stars | W, 9 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 10 | Wed, 2/18/15 8:30 PM | C-Town Chiefs | W, 10 - 7 | Regular Season | 0 | 0 | 0 | 6 | |
| 11 | Wed, 2/11/15 9:15 PM | Blouw Appraisal | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Wed, 2/4/15 10:30 PM | Shootin' Blanks | W, 6 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Wed, 1/28/15 9:45 PM | Taco Bell | W, 4 - 2 | Regular Season | 0 | 1 | 1 | 2 | |
| 14 | Wed, 1/21/15 8:30 PM | Toker Stars | W, 13 - 9 | Regular Season | 1 | 1 | 2 | 0 | |
| 15 | Wed, 1/14/15 8:00 PM | Whalers | W, 4 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Wed, 1/7/15 9:15 PM | Whalers | W, 2 - 1 | Regular Season | 0 | 2 | 2 | 0 | |
| 17 | Wed, 12/17/14 8:00 PM | House | W, 10 - 2 | Regular Season | 3 | 1 | 4 | 0 | |
| 18 | Wed, 12/10/14 9:45 PM | Trinidad & Tobago | W, 5 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 19 | Wed, 12/3/14 8:30 PM | Busch Leaguers | W, 10 - 4 | Regular Season | 1 | 2 | 3 | 0 | |
| 20 | Wed, 11/19/14 8:00 PM | C-Town Chiefs | W, 13 - 2 | Regular Season | 2 | 0 | 2 | 0 | |
| 21 | Wed, 11/12/14 9:45 PM | Blouw Appraisal | OTW, 6 - 5 | Regular Season | 1 | 0 | 1 | 2 | |
| 22 | Wed, 11/5/14 10:30 PM | Shootin' Blanks | L, 2 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 23 | Wed, 10/29/14 9:15 PM | Taco Bell | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 24 | Wed, 10/22/14 8:00 PM | Toker Stars | W, 6 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 25 | Wed, 10/15/14 8:30 PM | Whalers | L, 3 - 4 | Regular Season | 0 | 1 | 1 | 0 |
