Justin Vantine
- Number
- #61
- Team
- Action Watersports
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Action Watersports | 15 | 4 | 9 | 13 | 0.87 | 8 |
| Playoff | Action Watersports | 1 | 1 | 0 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/16/14 8:00 PM | Blouw Appraisal | W, 5 - 2 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Wed, 4/2/14 7:00 PM | Johnny Tsunami | W, 6 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 3/26/14 8:30 PM | Paramount Sheet Metal | W, 13 - 1 | Regular Season | 2 | 2 | 4 | 0 | |
| 4 | Wed, 3/19/14 6:00 PM | GV Plugs | W, 12 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Wed, 3/12/14 10:00 PM | House | W, 7 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 3/5/14 8:45 PM | Blouw Appraisal | SOL, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 2/12/14 11:30 PM | Jagr Bombs | W, 6 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 8 | Wed, 12/18/13 9:00 PM | Whalers | W, 5 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 9 | Wed, 12/11/13 10:15 PM | Whalers | W, 7 - 5 | Regular Season | 0 | 0 | 0 | 2 | |
| 10 | Wed, 12/4/13 11:30 PM | Johnny Tsunami | W, 12 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 11 | Wed, 11/20/13 10:45 PM | Paramount Sheet Metal | W, 8 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 12 | Wed, 11/6/13 9:00 PM | House | W, 12 - 1 | Regular Season | 0 | 1 | 1 | 2 | |
| 13 | Wed, 10/30/13 10:45 PM | Blouw Appraisal | W, 9 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 14 | Wed, 10/23/13 11:30 PM | Kalsbeek Plumbing | W, 5 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 15 | Wed, 10/9/13 9:00 PM | Jagr Bombs | L, 6 - 13 | Regular Season | 1 | 1 | 2 | 0 | |
| 16 | Wed, 10/2/13 9:30 PM | Whalers | L, 5 - 10 | Regular Season | 0 | 0 | 0 | 0 |
