Justin Vantine
- Number
- #7
- Team
- Action Watersports
- Position
- Defense
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Action Watersports | 15 | 4 | 9 | 13 | 0.87 | 4 |
| Playoff | Action Watersports | 1 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/29/17 8:25 PM | Blouw Appraisal | L, 2 - 6 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/22/17 9:10 PM | Money Shots | W, 7 - 3 | Regular Season | 1 | 1 | 2 | 2 | |
| 3 | Wed, 3/15/17 6:30 PM | Prince Facility Services | W, 7 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Wed, 3/8/17 7:35 PM | Hat Trick Swayzes | W, 8 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 2/15/17 7:00 PM | House | W, 12 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 2/8/17 9:10 PM | Whalers | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 1/11/17 8:00 PM | C-Town Chiefs | W, 5 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 1/4/17 7:00 PM | Knuckle Puckers | W, 8 - 0 | Regular Season | 0 | 2 | 2 | 0 | |
| 9 | Wed, 12/14/16 9:10 PM | Money Shots | W, 7 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 10 | Wed, 11/30/16 8:05 PM | Prince Facility Services | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Wed, 11/9/16 9:10 PM | Sticks Out For Harambe | W, 10 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 12 | Wed, 11/2/16 7:35 PM | Dirty Ducks | W, 7 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 13 | Wed, 10/26/16 8:40 PM | House | W, 7 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Wed, 10/19/16 7:00 PM | Whalers | L, 1 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 15 | Wed, 10/12/16 6:30 PM | Wheeling Docs | L, 3 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 16 | Wed, 10/5/16 9:05 PM | Blouw Appraisal | L, 2 - 5 | Regular Season | 0 | 1 | 1 | 2 |
