Emily Brown
- Number
- #9
- Team
- Brewsters
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Brewsters | 10 | 3 | 5 | 8 | 0.80 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 2/18/18 6:00 PM | Storm | W, 3 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 2 | Sun, 2/11/18 5:00 PM | Buzzkill | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 1/28/18 7:00 PM | Buffalo Wild Wings | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 1/7/18 8:00 PM | Wildcards | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 12/17/17 4:00 PM | BIGGBY Grinderz | W, 4 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Sun, 12/10/17 5:00 PM | Buzzkill | L, 2 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Sun, 12/3/17 5:00 PM | Storm | T, 3 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Sun, 11/26/17 5:00 PM | Buffalo Wild Wings | L, 1 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 11/19/17 6:00 PM | Blizzard | T, 2 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 10 | Sun, 11/12/17 5:00 PM | Goon Squad | W, 6 - 2 | Regular Season | 1 | 0 | 1 | 0 |
