Jack Michaud
Cheezy Poofs · #18
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Cheezy Poofs | 20 | 12 | 7 | 19 | 0.95 | 2 |
| Playoff | Cheezy Poofs | 1 | 0 | 1 | 1 | 1.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 4/24/22 9:45 PM | Low Bar | L, 3 - 4 | Playoff | 0 | 1 | 1 | 0 | |
| 2 | Sun, 4/10/22 6:00 PM | Tomahawks | L, 4 - 8 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 3/27/22 7:15 PM | Duke’s Polar Beers | SOL, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 3/20/22 7:15 PM | Brew Crew | SOW, 3 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Sun, 3/13/22 9:45 PM | Labatt Blue | L, 3 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Sun, 3/6/22 9:45 PM | Low Bar | W, 6 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 7 | Sun, 2/27/22 7:15 PM | Tomahawks | W, 6 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 2/20/22 8:30 PM | Tripelroot | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 2 | |
| 9 | Sun, 2/6/22 6:00 PM | Buffalo Wild Wings | L, 2 - 8 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Sun, 1/30/22 7:15 PM | Duke’s Polar Beers | L, 1 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 11 | Sun, 1/23/22 6:00 PM | Brew Crew | W, 4 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 12 | Sun, 1/16/22 8:30 PM | Labatt Blue | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Sun, 1/9/22 6:00 PM | Low Bar | L, 2 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 14 | Sun, 1/2/22 9:45 PM | Tomahawks | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 15 | Sun, 12/19/21 7:15 PM | Tripelroot | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Sun, 12/12/21 6:00 PM | Buffalo Wild Wings | SOW, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 17 | Sun, 11/28/21 7:15 PM | Brew Crew | SOL, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Sun, 10/31/21 8:30 PM | Tripelroot | W, 3 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 19 | Sun, 10/24/21 8:30 PM | Buffalo Wild Wings | L, 1 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 20 | Sun, 10/10/21 6:00 PM | Brew Crew | W, 4 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 21 | Sun, 10/3/21 8:30 PM | Labatt Blue | W, 6 - 3 | Regular Season | 3 | 1 | 4 | 0 |
