Lisa Stokes
- Number
- #4 / #40
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Buffalo Wild Wings | 7 | 3 | 1 | 4 | 0.57 | 0 |
| Regular Season | Buzzkill | 3 | 0 | 1 | 1 | 0.33 | 0 |
| Regular Season | Total | 10 | 3 | 2 | 5 | 0.50 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 2/24/19 6:00 PM | BWW | Storm | W, 8 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Sun, 1/27/19 6:30 PM | BWW | Wildcards | W, 5 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 1/13/19 6:00 PM | BWW | Brewsters | W, 2 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Sun, 12/16/18 6:30 PM | BUZ | Blizzard | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 12/16/18 6:00 PM | BWW | Storm | W, 6 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Sun, 11/11/18 6:30 PM | BWW | Brewsters | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 11/11/18 5:30 PM | BUZ | Storm | W, 3 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Sun, 10/7/18 6:00 PM | BUZ | Brewsters | W, 5 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 10/7/18 5:30 PM | BWW | Goon Squad | W, 7 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Sun, 9/30/18 6:30 PM | BWW | Wildcards | OTL, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 |
