Karen Cardwell
- Number
- #48
- Team
- Buffalo Wild Wings
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Buffalo Wild Wings | 6 | 1 | 1 | 2 | 0.33 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/14/21 5:45 PM | Black Ice | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Sun, 2/21/21 5:45 PM | Brewsters | T, 2 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Sun, 10/25/20 5:45 PM | Grinders | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 10/18/20 4:45 PM | Brewsters | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 9/27/20 4:45 PM | Brewsters | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 9/20/20 5:45 PM | Black Ice | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 |
