Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Blizzard | 8 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Buzzkill | 10 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Total | 18 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 2/28/16 7:00 PM | BLZ | Buzzkill | W, 5 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Sun, 2/28/16 7:00 PM | BUZ | Blizzard | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 2/21/16 7:00 PM | BUZ | Buffalo Wild Wings | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 2/14/16 5:00 PM | BUZ | Goon Squad | W, 8 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 1/24/16 7:00 PM | BUZ | Storm | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 1/17/16 7:00 PM | BLZ | Goon Squad | W, 4 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 1/17/16 5:00 PM | BUZ | Wild Cards | L, 1 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 1/10/16 7:30 PM | BUZ | Brewsters | W, 7 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 1/3/16 5:00 PM | BLZ | Buzzkill | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Sun, 1/3/16 5:00 PM | BUZ | Blizzard | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Sun, 12/20/15 6:15 PM | BLZ | Brewsters | W, 5 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Sun, 12/20/15 5:15 PM | BUZ | Buffalo Wild Wings | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Sun, 12/13/15 6:15 PM | BUZ | Storm | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Sun, 11/22/15 6:00 PM | BLZ | Goon Squad | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 15 | Sun, 11/8/15 7:00 PM | BUZ | Blizzard | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Sun, 11/1/15 6:15 PM | BLZ | Brewsters | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 17 | Sun, 10/25/15 6:00 PM | BLZ | Wild Cards | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Sun, 10/18/15 6:15 PM | BLZ | Storm | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 |
