Jason Cornell
- Number
- Team
- Gentex
- Position
- Goalie
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Gentex | 7 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 2/10/21 7:30 PM | Hoog's Customs | T, 3 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 11/11/20 9:45 PM | The Student Athletes | W, 7 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 11/4/20 9:30 PM | The Busch Bandits | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Wed, 10/14/20 8:30 PM | Prince Facility Services | W, 6 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 10/7/20 7:45 PM | Action Watersports | W, 7 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 9/16/20 8:00 PM | Cason Home Loans | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 9/9/20 9:00 PM | Sigma Pi | W, 8 - 5 | Regular Season | 0 | 0 | 0 | 0 |
