David Zwiers
Duke’s Polar Beers · #13 · F
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Duke’s Polar Beers | 21 | 28 | 18 | 46 | 2.19 | 10 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 4/2/23 7:20 PM | Low Bar | L, 2 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 2 | Sun, 3/26/23 5:00 PM | 8th Day Gym | W, 4 - 1 | Regular Season | 1 | 0 | 1 | 4 | |
| 3 | Sun, 3/19/23 8:30 PM | Buffalo Wild Wings | SOW, 4 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 3/12/23 6:10 PM | Tomahawks | L, 2 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Sun, 3/5/23 7:20 PM | Cheap Skates | W, 3 - 2 | Regular Season | 2 | 0 | 2 | 0 | |
| 6 | Sun, 2/26/23 7:20 PM | Labatt Blue | W, 7 - 3 | Regular Season | 3 | 2 | 5 | 0 | |
| 7 | Sun, 2/19/23 9:40 PM | Brew Crew | L, 4 - 5 | Regular Season | 1 | 1 | 2 | 0 | |
| 8 | Sun, 1/29/23 5:00 PM | Peaked in High School | SOL, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Sun, 1/22/23 6:10 PM | Low Bar | W, 3 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Sun, 1/15/23 7:20 PM | 8th Day Gym | SOW, 7 - 6 | Regular Season | 2 | 4 | 6 | 0 | |
| 11 | Sun, 1/8/23 6:10 PM | Buffalo Wild Wings | SOW, 4 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Sun, 12/11/22 9:40 PM | Cheap Skates | W, 8 - 2 | Regular Season | 2 | 1 | 3 | 2 | |
| 13 | Sun, 12/4/22 5:00 PM | Labatt Blue | W, 5 - 1 | Regular Season | 1 | 2 | 3 | 0 | |
| 14 | Sun, 11/27/22 8:30 PM | Brew Crew | L, 3 - 6 | Regular Season | 1 | 2 | 3 | 0 | |
| 15 | Sun, 11/20/22 9:40 PM | Tripelroot | W, 6 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 16 | Sun, 11/13/22 8:30 PM | Peaked in High School | SOL, 3 - 4 | Regular Season | 0 | 2 | 2 | 0 | |
| 17 | Sun, 11/6/22 9:40 PM | Low Bar | W, 3 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 18 | Sun, 10/30/22 5:00 PM | 8th Day Gym | SOW, 6 - 5 | Regular Season | 1 | 0 | 1 | 4 | |
| 19 | Sun, 10/23/22 6:10 PM | Buffalo Wild Wings | W, 6 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 20 | Sun, 10/16/22 7:20 PM | Tomahawks | W, 7 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 21 | Sun, 10/2/22 5:00 PM | Labatt Blue | W, 8 - 1 | Regular Season | 7 | 0 | 7 | 0 |
