8th Day Gym
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | #19 | 12 | 13 | 11 | 24 | 2.00 | 10 |
| 2 | 11 | #11 | 11 | 10 | 6 | 16 | 1.45 | 6 |
| 3 | 18 | #18 | 10 | 5 | 10 | 15 | 1.50 | 6 |
| 4 | 9 | #9 | 11 | 8 | 7 | 15 | 1.36 | 8 |
| 5 | 14 | #14 | 9 | 7 | 7 | 14 | 1.56 | 4 |
| 6 | 21 | #21 | 11 | 7 | 5 | 12 | 1.09 | 54 |
| 7 | 8 | #8 | 12 | 4 | 8 | 12 | 1.00 | 10 |
| 8 | 19 | Ryan Schafer | 5 | 5 | 6 | 11 | 2.20 | 4 |
| 9 | 11 | JP Kuhlman | 6 | 7 | 3 | 10 | 1.67 | 2 |
| 10 | 6 | #6 | 6 | 6 | 3 | 9 | 1.50 | 24 |
| 11 | 14 | Kaleb Ramon | 6 | 4 | 5 | 9 | 1.50 | 4 |
| 12 | 10 | #10 | 6 | 3 | 5 | 8 | 1.33 | 0 |
| 13 | 20 | #20 | 7 | 3 | 5 | 8 | 1.14 | 4 |
| 14 | 12 | #12 | 8 | 3 | 5 | 8 | 1.00 | 4 |
| 15 | 8 | Nick Weinert | 3 | 4 | 3 | 7 | 2.33 | 0 |
| 16 | 24 | #24 | 7 | 5 | 2 | 7 | 1.00 | 4 |
| 17 | 21 | Justin Weinert | 4 | 4 | 2 | 6 | 1.50 | 0 |
| 18 | 20 | Josh Meierhofer | 5 | 3 | 3 | 6 | 1.20 | 6 |
| 19 | 2 | #2 | 5 | 1 | 5 | 6 | 1.20 | 2 |
| 20 | 9 | Nick Williamson | 7 | 3 | 3 | 6 | 0.86 | 6 |
| 21 | 7 | #7 | 5 | 3 | 2 | 5 | 1.00 | 4 |
| 22 | 47 | #47 | 6 | 1 | 4 | 5 | 0.83 | 8 |
| 23 | 16 | #16 | 2 | 1 | 3 | 4 | 2.00 | 0 |
| 24 | 47 | Grant Widger | 4 | 1 | 3 | 4 | 1.00 | 4 |
| 25 | 18 | Josh Permoda | 5 | 1 | 3 | 4 | 0.80 | 6 |
| 26 | 7 | Eric Emelander | 5 | 2 | 1 | 3 | 0.60 | 6 |
| 27 | 0 | #0 | 1 | 2 | 0 | 2 | 2.00 | 0 |
| 28 | 2 | David Kortman | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 29 | 12 | Jordan Permoda | 3 | 2 | 0 | 2 | 0.67 | 0 |
| 30 | 24 | Nick Hill | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 31 | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 32 | 26 | #26 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 33 | 4 | #4 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 34 | 10 | Morgan Pope | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | Alex Martel | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 36 | Josh McCarthy | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 37 | Teddy VanVliet | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 38 | 6 | Devon Dubois | 2 | 0 | 0 | 0 | 0.00 | 12 |
