8th Day Gym
Archives
| 1 | Sub | Taylor Keyworth | D, F | ||||||
| 2 | Sub | Alex Martel | D | ||||||
| 3 | Sub | Tyler McCarl | F | ||||||
| 4 | Sub | Brendan McCatty | D, F | ||||||
| 5 | Sub | Arthur Pruhitsky | D | ||||||
| 6 | Sub | Nick Stockert | D, F | ||||||
| 7 | 3 | Shane Cunningham | D | ||||||
| 8 | 9 | Nick Williamson | F | ||||||
| 9 | 11 | JP Kuhlman | F | ||||||
| 10 | 12 | Jordan Permoda | D | ||||||
| 11 | 13 | Darren Johnson | F | ||||||
| 12 | 17 | Josh Meierhofer | F | ||||||
| 13 | 18 | Josh Permoda | F | ||||||
| 14 | 19 | Ryan Schafer | F | ||||||
| 15 | 20 | Trent Kulczyk | F | ||||||
| 16 | 22 | Joe Hanisko | F | ||||||
| 17 | 24 | Josh Wolfe | D, F | ||||||
| 18 | 25 | Teddy VanVliet | F | ||||||
| 19 | 27 | Justin LaRue | D, F | ||||||
| 20 | 35 | Josh Betz | G | ||||||
| 21 | 47 | Grant Widger | D | ||||||
| 22 | 74 | Mason Stewart | D | ||||||
| 23 | Ethan Johnson | ||||||||
| 24 | Russell Shengulette |
