#20
- Team
- House
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | House | 5 | 3 | 0 | 3 | 0.60 | 4 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/26/14 6:00 PM | Kalsbeek Plumbing | SOW, 4 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 2 | Wed, 3/19/14 7:15 PM | Paramount Sheet Metal | L, 1 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Wed, 2/19/14 11:30 PM | Paramount Sheet Metal | SOL, 3 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Wed, 2/12/14 10:45 PM | Paramount Sheet Metal | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 5 | Wed, 1/22/14 10:15 PM | GV Plugs | L, 3 - 10 | Regular Season | 1 | 0 | 1 | 0 |
