Nichole Werkema
- Number
- #3 / #14
- Team
- BIGGBY Grinderz
Wildcards - Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | BIGGBY Grinderz | 10 | 0 | 0 | 0 | 0.00 | 0 |
| Regular Season | Wildcards | 12 | 6 | 3 | 9 | 0.75 | 0 |
| Regular Season | Total | 22 | 6 | 3 | 9 | 0.41 | 0 |
| Playoff | BIGGBY Grinderz | 1 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 2/25/18 8:00 PM | GND | Blizzard | W, 7 - 1 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Sun, 2/18/18 8:00 PM | GND | Buzzkill | L, 0 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 2/18/18 5:00 PM | WLD | Buffalo Wild Wings | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 2/11/18 8:00 PM | WLD | Storm | W, 2 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 2/11/18 7:00 PM | GND | Blizzard | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 1/28/18 8:00 PM | WLD | Blizzard | W, 5 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 7 | Sun, 1/28/18 6:00 PM | GND | Goon Squad | W, 4 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 1/21/18 9:00 PM | GND | Goon Squad | W, 5 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 1/21/18 8:00 PM | WLD | Goon Squad | W, 7 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Sun, 1/21/18 7:00 PM | GND | Storm | T, 0 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Sun, 1/14/18 9:00 PM | WLD | BIGGBY Grinderz | L, 0 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Sun, 1/14/18 9:00 PM | GND | Wildcards | W, 2 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Sun, 1/14/18 7:00 PM | WLD | Blizzard | W, 3 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 14 | Sun, 1/7/18 8:00 PM | WLD | Brewsters | W, 3 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 15 | Sun, 1/7/18 5:00 PM | GND | Buffalo Wild Wings | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Sun, 12/10/17 6:00 PM | WLD | Storm | W, 3 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 17 | Sun, 12/3/17 6:00 PM | GND | Buzzkill | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Sun, 11/19/17 5:30 PM | GND | Storm | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 19 | Sun, 11/19/17 4:30 PM | WLD | Goon Squad | W, 6 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 20 | Sun, 11/12/17 6:00 PM | WLD | BIGGBY Grinderz | W, 5 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 21 | Sun, 10/29/17 6:00 PM | WLD | Buzzkill | L, 1 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 22 | Sun, 10/22/17 6:00 PM | GND | Blizzard | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 23 | Sun, 10/22/17 4:00 PM | WLD | Storm | W, 1 - 0 | Regular Season | 0 | 0 | 0 | 0 |
