Nichole Werkema
- Number
- #14
- Team
- BIGGBY Grinderz
Wildcards - Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | BIGGBY Grinderz | 12 | 8 | 4 | 12 | 1.00 | 0 |
| Regular Season | Wildcards | 14 | 10 | 9 | 19 | 1.36 | 2 |
| Regular Season | Total | 26 | 18 | 13 | 31 | 1.19 | 2 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 2/24/19 6:30 PM | WLD | Brewsters | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Sun, 2/10/19 6:30 PM | WLD | Storm | W, 4 - 0 | Regular Season | 1 | 1 | 2 | 0 | |
| 3 | Sun, 2/10/19 5:30 PM | GND | Blizzard | W, 3 - 1 | Regular Season | 2 | 0 | 2 | 0 | |
| 4 | Sun, 1/27/19 6:00 PM | GND | Buzzkill | L, 1 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 5 | Sun, 1/13/19 6:30 PM | GND | Goon Squad | W, 3 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 6 | Sun, 1/13/19 5:30 PM | WLD | Blizzard | W, 4 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Sun, 12/16/18 5:30 PM | WLD | BIGGBY Grinderz | W, 5 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Sun, 12/16/18 5:30 PM | GND | Wildcards | L, 2 - 5 | Regular Season | 1 | 1 | 2 | 0 | |
| 9 | Sun, 12/9/18 6:30 PM | WLD | Brewsters | L, 0 - 2 | Regular Season | 0 | 0 | 0 | 2 | |
| 10 | Sun, 12/9/18 5:30 PM | GND | Buffalo Wild Wings | L, 1 - 5 | Regular Season | 1 | 0 | 1 | 0 | |
| 11 | Sun, 11/25/18 6:30 PM | GND | Blizzard | T, 1 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Sun, 11/25/18 5:00 PM | WLD | Storm | W, 8 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 13 | Sun, 11/18/18 6:30 PM | WLD | Buffalo Wild Wings | L, 2 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 14 | Sun, 11/11/18 6:00 PM | WLD | Blizzard | W, 4 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 15 | Sun, 11/11/18 5:00 PM | GND | Goon Squad | W, 5 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 16 | Sun, 11/4/18 6:30 PM | GND | Storm | W, 4 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 17 | Sun, 11/4/18 5:30 PM | WLD | Goon Squad | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 18 | Sun, 10/28/18 6:00 PM | WLD | BIGGBY Grinderz | OTW, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 19 | Sun, 10/28/18 6:00 PM | GND | Wildcards | OTL, 2 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 20 | Sun, 10/21/18 6:30 PM | GND | Buffalo Wild Wings | L, 2 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 21 | Sun, 10/21/18 5:00 PM | WLD | Brewsters | W, 6 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 22 | Sun, 10/14/18 6:00 PM | WLD | Buzzkill | W, 1 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 23 | Sun, 10/14/18 5:00 PM | GND | Brewsters | L, 1 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 24 | Sun, 10/7/18 5:00 PM | WLD | Storm | W, 6 - 1 | Regular Season | 0 | 3 | 3 | 0 | |
| 25 | Sun, 9/30/18 6:30 PM | WLD | Buffalo Wild Wings | OTW, 3 - 2 | Regular Season | 2 | 1 | 3 | 0 | |
| 26 | Sun, 9/30/18 5:00 PM | GND | Buzzkill | L, 1 - 6 | Regular Season | 0 | 0 | 0 | 0 |
