Steve Wells
- Number
- #17
- Team
- Whalers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 4/29/15 8:00 PM | Action Watersports | OTL, 4 - 5 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Wed, 4/22/15 9:15 PM | Shootin' Blanks | SOW, 5 - 4 | Playoff | 1 | 1 | 2 | 0 | |
| 3 | Wed, 4/15/15 8:30 PM | Busch Leaguers | W, 11 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Wed, 4/8/15 7:15 PM | House | W, 3 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 4/1/15 9:45 PM | Blouw Appraisal | SOW, 5 - 4 | Regular Season | 1 | 1 | 2 | 2 | |
| 6 | Wed, 3/18/15 8:30 PM | Shootin' Blanks | W, 3 - 0 | Regular Season | 1 | 1 | 2 | 2 | |
| 7 | Wed, 3/11/15 8:30 PM | Toker Stars | W, 5 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 8 | Wed, 2/25/15 9:45 PM | Trinidad & Tobago | W, 8 - 3 | Regular Season | 1 | 4 | 5 | 0 | |
| 9 | Wed, 2/18/15 9:45 PM | Taco Bell | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Wed, 2/11/15 10:30 PM | Shootin' Blanks | W, 4 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 11 | Wed, 2/4/15 9:45 PM | Toker Stars | W, 3 - 2 | Regular Season | 0 | 1 | 1 | 0 | |
| 12 | Wed, 1/28/15 8:30 PM | C-Town Chiefs | W, 5 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Wed, 1/21/15 8:00 PM | Trinidad & Tobago | SOW, 5 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 14 | Wed, 1/14/15 8:00 PM | Action Watersports | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 15 | Wed, 1/7/15 9:15 PM | Action Watersports | L, 1 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Wed, 12/17/14 9:45 PM | Busch Leaguers | W, 5 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 17 | Wed, 12/10/14 9:15 PM | House | W, 9 - 2 | Regular Season | 1 | 3 | 4 | 0 | |
| 18 | Wed, 12/3/14 8:00 PM | Blouw Appraisal | W, 4 - 1 | Regular Season | 0 | 1 | 1 | 2 | |
| 19 | Wed, 11/19/14 9:45 PM | Taco Bell | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 20 | Wed, 11/12/14 10:30 PM | Shootin' Blanks | L, 0 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 21 | Wed, 11/5/14 9:15 PM | Toker Stars | W, 10 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 22 | Wed, 10/29/14 8:00 PM | C-Town Chiefs | W, 5 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 23 | Wed, 10/22/14 9:15 PM | Trinidad & Tobago | T, 5 - 5 | Regular Season | 2 | 0 | 2 | 0 | |
| 24 | Wed, 10/15/14 8:30 PM | Action Watersports | W, 4 - 3 | Regular Season | 3 | 0 | 3 | 0 |
