Aaron Agrusa
- Number
- #4
- Team
- Late To The Party
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Late To The Party | 17 | 3 | 7 | 10 | 0.59 | 8 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/16/16 8:15 PM | Action Watersports | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/2/16 8:00 PM | Blouw Appraisal | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 2/17/16 8:00 PM | Ducks & More | W, 3 - 2 | Regular Season | 1 | 1 | 2 | 2 | |
| 4 | Wed, 2/10/16 11:00 PM | Twine Flu | L, 4 - 6 | Regular Season | 0 | 2 | 2 | 0 | |
| 5 | Wed, 2/3/16 9:15 PM | The Leftovers | W, 7 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 1/27/16 11:00 PM | Shootin' Blanks | L, 4 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 1/20/16 10:30 PM | Shootin' Blanks | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 1/13/16 8:00 PM | House | W, 11 - 0 | Regular Season | 0 | 2 | 2 | 0 | |
| 9 | Wed, 1/6/16 9:45 PM | Whalers | L, 1 - 7 | Regular Season | 0 | 0 | 0 | 2 | |
| 10 | Wed, 12/16/15 8:30 PM | Busch Leaguers | SOW, 5 - 4 | Regular Season | 0 | 1 | 1 | 2 | |
| 11 | Wed, 12/9/15 9:15 PM | Action Watersports | L, 1 - 10 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Wed, 11/11/15 8:30 PM | Dirty Ducks | L, 3 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Wed, 11/4/15 9:45 PM | Ducks & More | L, 3 - 8 | Regular Season | 0 | 1 | 1 | 0 | |
| 14 | Wed, 10/28/15 10:30 PM | Twine Flu | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 15 | Wed, 10/21/15 8:00 PM | The Leftovers | L, 2 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 16 | Wed, 10/14/15 11:00 PM | Shootin' Blanks | W, 7 - 6 | Regular Season | 2 | 0 | 2 | 0 | |
| 17 | Wed, 10/7/15 11:00 PM | The Leftovers | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 2 |
