#28
- Team
- Action Watersports
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Action Watersports | 9 | 16 | 8 | 24 | 2.67 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 8/12/15 8:10 PM | Toker Stars | W, 13 - 6 | Regular Season | 3 | 1 | 4 | 0 | |
| 2 | Wed, 8/5/15 9:05 PM | Busch Leaguers | W, 8 - 6 | Regular Season | 0 | 5 | 5 | 0 | |
| 3 | Wed, 7/29/15 8:05 PM | Your Mom's Favorite Team | W, 6 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Thu, 7/23/15 7:30 PM | Whalers | SOL, 6 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 5 | Thu, 7/16/15 8:10 PM | Shootin' Blanks | W, 9 - 6 | Regular Season | 4 | 0 | 4 | 0 | |
| 6 | Wed, 7/8/15 8:10 PM | Drop-In Dynamos | L, 7 - 8 | Regular Season | 1 | 1 | 2 | 0 | |
| 7 | Wed, 6/17/15 7:30 PM | Bayberry Pointe | SOL, 3 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 8 | Thu, 6/11/15 7:05 PM | Sunnyvale | L, 3 - 11 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Tue, 5/19/15 9:05 PM | Busch Leaguers | W, 12 - 4 | Regular Season | 3 | 1 | 4 | 0 |
