Geoff Dykstra
- Number
- #40
- Team
- Re-Bath
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Re-Bath | 5 | 1 | 3 | 4 | 0.80 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 10/15/14 10:50 PM | Drop-In Dynamos | W, 5 - 2 | Regular Season | 1 | 1 | 2 | 0 | |
| 2 | Wed, 10/8/14 9:35 PM | Eastbrook | W, 7 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Wed, 10/1/14 9:35 PM | Jolly Roger | W, 8 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Wed, 9/24/14 9:35 PM | Buffalo Wild Wings | L, 6 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 9/17/14 10:50 PM | Georgio's Pizza | W, 6 - 4 | Regular Season | 0 | 0 | 0 | 0 |
