#4
- Team
- House
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | House | 9 | 5 | 6 | 11 | 1.22 | 2 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 2/27/19 7:45 PM | Shockerz | L, 1 - 9 | Regular Season | 0 | 1 | 1 | 0 | |
| 2 | Wed, 2/13/19 8:45 PM | Prince Facility Services | L, 1 - 13 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Wed, 2/6/19 9:30 PM | Gentex | L, 3 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Wed, 12/5/18 7:30 PM | Labatt Blue | L, 4 - 7 | Regular Season | 1 | 1 | 2 | 0 | |
| 5 | Wed, 10/31/18 6:45 PM | Gentex | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 2 | |
| 6 | Wed, 10/10/18 8:45 PM | Shockerz | L, 2 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Wed, 10/3/18 8:30 PM | Hat Trick Swayzes | L, 3 - 6 | Regular Season | 0 | 2 | 2 | 0 | |
| 8 | Wed, 9/26/18 8:45 PM | Busch Leaguers | L, 5 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Wed, 9/19/18 9:30 PM | Action Watersports | L, 2 - 10 | Regular Season | 1 | 1 | 2 | 0 |
