Sam Johnson
- Number
- #20
- Team
- Buffalo Wild Wings
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Buffalo Wild Wings | 16 | 13 | 11 | 24 | 1.50 | 4 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/1/20 5:15 PM | Storm | W, 5 - 1 | Regular Season | 1 | 1 | 2 | 0 | |
| 2 | Sun, 2/23/20 5:15 PM | Brewsters | W, 1 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 3 | Sun, 2/9/20 5:15 PM | Charlie's Dangles | W, 2 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Sun, 1/26/20 5:15 PM | Storm | W, 4 - 1 | Regular Season | 1 | 2 | 3 | 0 | |
| 5 | Sun, 1/12/20 5:15 PM | Brewsters | W, 4 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 1/5/20 6:15 PM | Black Ice | W, 4 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 12/22/19 5:15 PM | Blizzard | W, 4 - 0 | Regular Season | 1 | 1 | 2 | 2 | |
| 8 | Sun, 12/15/19 5:15 PM | Storm | W, 3 - 2 | Regular Season | 0 | 2 | 2 | 0 | |
| 9 | Sun, 12/8/19 5:15 PM | Brewsters | L, 1 - 2 | Regular Season | 0 | 1 | 1 | 2 | |
| 10 | Sun, 12/1/19 5:15 PM | Black Ice | W, 3 - 2 | Regular Season | 1 | 1 | 2 | 0 | |
| 11 | Sun, 11/24/19 4:15 PM | Charlie's Dangles | W, 4 - 0 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Sun, 11/10/19 5:15 PM | Storm | L, 1 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Sun, 10/27/19 5:15 PM | Black Ice | W, 6 - 1 | Regular Season | 2 | 1 | 3 | 0 | |
| 14 | Sun, 10/20/19 6:15 PM | Charlie's Dangles | W, 2 - 0 | Regular Season | 0 | 1 | 1 | 0 | |
| 15 | Sun, 9/29/19 5:15 PM | Brewsters | L, 1 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 16 | Sun, 9/22/19 4:15 PM | Black Ice | W, 4 - 0 | Regular Season | 3 | 0 | 3 | 0 |
