Noah Minasola
- Number
- #22
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Your Mom's Favorite Team | 9 | 8 | 1 | 9 | 1.00 | 4 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, 8/6/15 8:00 PM | Blouw Appraisal | L, 2 - 8 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Wed, 7/29/15 8:05 PM | Action Watersports | L, 4 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Thu, 7/23/15 8:35 PM | Blouw Appraisal | L, 6 - 9 | Regular Season | 1 | 0 | 1 | 0 | |
| 4 | Wed, 7/8/15 7:05 PM | Bayberry Pointe | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Thu, 7/2/15 6:00 PM | House | W, 9 - 5 | Regular Season | 2 | 1 | 3 | 0 | |
| 6 | Thu, 6/18/15 8:10 PM | Shootin' Blanks | SOL, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 6/10/15 7:30 PM | No Regretzkies | W, 10 - 3 | Regular Season | 4 | 0 | 4 | 0 | |
| 8 | Tue, 6/2/15 9:05 PM | Drop-In Dynamos | L, 6 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Tue, 5/26/15 9:05 PM | Busch Leaguers | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 4 |
