Matt Shultz
- Number
- #0
- Team
- Busch Leaguers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Busch Leaguers | 11 | 4 | 11 | 15 | 1.36 | 2 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 8/12/15 7:05 PM | Whalers | L, 2 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 2 | Wed, 8/5/15 9:05 PM | Action Watersports | L, 6 - 8 | Regular Season | 0 | 3 | 3 | 0 | |
| 3 | Thu, 7/30/15 8:10 PM | Shootin' Blanks | SOW, 5 - 4 | Regular Season | 1 | 1 | 2 | 0 | |
| 4 | Wed, 7/22/15 8:35 PM | Bayberry Pointe | L, 3 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Thu, 7/9/15 7:05 PM | No Regretzkies | W, 14 - 0 | Regular Season | 1 | 2 | 3 | 0 | |
| 6 | Thu, 7/2/15 7:05 PM | Sunnyvale | L, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 6/17/15 8:35 PM | Toker Stars | W, 4 - 3 | Regular Season | 0 | 2 | 2 | 2 | |
| 8 | Wed, 6/10/15 9:40 PM | House | W, 9 - 5 | Regular Season | 0 | 2 | 2 | 0 | |
| 9 | Tue, 6/2/15 8:00 PM | Sunnyvale | L, 2 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 10 | Tue, 5/26/15 9:05 PM | Your Mom's Favorite Team | W, 5 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 11 | Tue, 5/19/15 9:05 PM | Action Watersports | L, 4 - 12 | Regular Season | 0 | 0 | 0 | 0 |
