Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Black Ice | 12 | 1 | 2 | 3 | 0.25 | 0 |
| Regular Season | Brewsters | 15 | 9 | 5 | 14 | 0.93 | 2 |
| Regular Season | Total | 27 | 10 | 7 | 17 | 0.63 | 2 |
| Playoff | Brewsters | 3 | 1 | 1 | 2 | 0.67 | 0 |
Game Log
| Boxscore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/15/15 6:30 PM | BRW | Buzzkill | L, 4 - 6 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Sun, 3/8/15 5:00 PM | BRW | Buffalo Wild Wings | OTW, 4 - 3 | Playoff | 1 | 0 | 1 | 0 | |
| 3 | Sun, 3/1/15 5:00 PM | BRW | TBD | W, 6 - 1 | Playoff | 0 | 1 | 1 | 0 | |
| 4 | Sun, 2/22/15 5:30 PM | BLK | Brewsters | L, 3 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 2/22/15 5:30 PM | BRW | Black Ice | W, 7 - 3 | Regular Season | 3 | 1 | 4 | 0 | |
| 6 | Sun, 2/15/15 7:30 PM | BRW | Buffalo Wild Wings | W, 3 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Sun, 1/25/15 5:00 PM | BRW | Blizzard | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 1/18/15 6:00 PM | BRW | Wildcards | L, 0 - 1 | Regular Season | 0 | 0 | 0 | 2 | |
| 9 | Sun, 1/18/15 5:30 PM | BLK | TBD | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Sun, 1/11/15 6:00 PM | BLK | Buzzkill | T, 5 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Sun, 1/11/15 5:00 PM | BRW | Storm | W, 6 - 2 | Regular Season | 1 | 1 | 2 | 0 | |
| 12 | Sun, 1/4/15 6:00 PM | BRW | TBD | W, 10 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 13 | Sun, 1/4/15 5:30 PM | BLK | Wildcards | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 14 | Sun, 12/14/14 6:30 PM | BRW | Black Ice | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 15 | Sun, 12/7/14 5:30 PM | BRW | Buffalo Wild Wings | W, 2 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 16 | Sun, 12/7/14 5:00 PM | BLK | Blizzard | W, 4 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 17 | Sun, 11/30/14 6:00 PM | BLK | Brewsters | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 18 | Sun, 11/30/14 6:00 PM | BRW | Black Ice | W, 5 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 19 | Sun, 11/23/14 5:30 PM | BLK | Blizzard | L, 4 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 20 | Sun, 11/23/14 5:00 PM | BRW | Buffalo Wild Wings | W, 3 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 21 | Sun, 11/16/14 6:00 PM | BLK | Storm | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 22 | Sun, 11/16/14 5:30 PM | BRW | Buzzkill | L, 4 - 5 | Regular Season | 2 | 0 | 2 | 0 | |
| 23 | Sun, 11/9/14 6:30 PM | BRW | Blizzard | W, 4 - 0 | Regular Season | 1 | 1 | 2 | 0 | |
| 24 | Sun, 11/9/14 5:30 PM | BLK | Buffalo Wild Wings | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 25 | Sun, 11/2/14 6:30 PM | BLK | TBD | W, 7 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 26 | Sun, 11/2/14 5:00 PM | BRW | Wildcards | L, 1 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 27 | Sun, 10/26/14 6:30 PM | BRW | Storm | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 28 | Sun, 10/26/14 5:00 PM | BLK | Buzzkill | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 29 | Sun, 10/19/14 6:00 PM | BLK | Wildcards | W, 4 - 2 | Regular Season | 1 | 2 | 3 | 0 | |
| 30 | Sun, 10/19/14 5:00 PM | BRW | TBD | W, 7 - 2 | Regular Season | 0 | 2 | 2 | 0 |
