Jimmy Mcdonagh
- Number
- #11
- Team
- Whalers
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/28/18 7:00 PM | Blouw Appraisal | L, 2 - 3 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/21/18 9:15 PM | Dirty Ducks | W, 7 - 0 | Playoff | 0 | 1 | 1 | 0 | |
| 3 | Wed, 3/7/18 8:10 PM | Prince Facility Services | W, 5 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Wed, 2/21/18 6:00 PM | Blouw Appraisal | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 10 | |
| 5 | Wed, 2/14/18 6:00 PM | Dirty Ducks | W, 4 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 6 | Wed, 1/31/18 6:00 PM | Prince Facility Services | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 1/24/18 7:05 PM | Action Watersports | L, 2 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 1/17/18 7:05 PM | Blouw Appraisal | W, 4 - 0 | Regular Season | 1 | 1 | 2 | 0 | |
| 9 | Wed, 1/10/18 7:05 PM | Dirty Ducks | OTL, 3 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Wed, 1/3/18 6:00 PM | Mighty Docs | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Wed, 12/20/17 7:05 PM | Prince Facility Services | W, 8 - 1 | Regular Season | 0 | 1 | 1 | 0 | |
| 12 | Wed, 12/13/17 8:10 PM | Action Watersports | W, 8 - 3 | Regular Season | 0 | 1 | 1 | 2 | |
| 13 | Wed, 12/6/17 8:10 PM | Blouw Appraisal | OTL, 3 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 14 | Wed, 11/29/17 8:10 PM | Dirty Ducks | OTL, 4 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 15 | Wed, 11/15/17 7:05 PM | Mighty Docs | W, 5 - 3 | Regular Season | 0 | 1 | 1 | 10 | |
| 16 | Wed, 11/8/17 8:10 PM | Prince Facility Services | W, 6 - 2 | Regular Season | 0 | 0 | 0 | 2 | |
| 17 | Wed, 10/25/17 8:10 PM | Blouw Appraisal | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 2 | |
| 18 | Wed, 10/18/17 6:00 PM | Dirty Ducks | L, 2 - 6 | Regular Season | 0 | 0 | 0 | 2 | |
| 19 | Wed, 10/11/17 8:10 PM | Hat Trick Swayzes | W, 5 - 1 | Regular Season | 0 | 0 | 0 | 2 | |
| 20 | Wed, 10/4/17 6:00 PM | Prince Facility Services | L, 3 - 4 | Regular Season | 1 | 0 | 1 | 2 | |
| 21 | Wed, 9/27/17 7:05 PM | Action Watersports | SOW, 8 - 7 | Regular Season | 2 | 3 | 5 | 0 |
