Dave Shaffer
- Number
- #14
- Team
- Eastbrook
- Position
- Forward
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/1/17 9:45 PM | Buffalo Wild Wings | L, 5 - 6 | Playoff | 1 | 0 | 1 | 0 | |
| 2 | Wed, 1/18/17 8:30 PM | Re-Bath | SOW, 7 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 3 | Wed, 1/11/17 8:30 PM | Buffalo Wild Wings | L, 4 - 12 | Regular Season | 1 | 1 | 2 | 0 | |
| 4 | Wed, 1/4/17 8:30 PM | Jolly Roger | L, 2 - 3 | Regular Season | 2 | 0 | 2 | 2 | |
| 5 | Wed, 12/28/16 9:45 PM | Re-Bath | L, 5 - 11 | Regular Season | 1 | 1 | 2 | 0 | |
| 6 | Wed, 10/26/16 9:45 PM | Re-Bath | L, 3 - 7 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Wed, 10/5/16 9:45 PM | Re-Bath | L, 7 - 11 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Wed, 9/28/16 9:45 PM | Buffalo Wild Wings | L, 4 - 10 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Wed, 9/21/16 9:45 PM | Jolly Roger | L, 2 - 6 | Regular Season | 0 | 1 | 1 | 2 | |
| 10 | Wed, 9/14/16 8:30 PM | Re-Bath | W, 5 - 1 | Regular Season | 0 | 1 | 1 | 2 |
