Karrol McKay
- Number
- #7
- Team
- Goon Squad
- Position
- Defense
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Goon Squad | 11 | 1 | 1 | 2 | 0.18 | 2 |
| Playoff | Goon Squad | 1 | 0 | 0 | 0 | 0.00 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 3/12/17 5:00 PM | Buffalo Wild Wings | L, 0 - 7 | Playoff | 0 | 0 | 0 | 0 | |
| 2 | Sun, 2/26/17 5:00 PM | Brewsters | L, 3 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Sun, 1/29/17 6:00 PM | Buffalo Wild Wings | L, 0 - 9 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Sun, 1/22/17 6:00 PM | Brewsters | T, 2 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Sun, 1/8/17 5:30 PM | Storm | L, 1 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Sun, 12/11/16 6:00 PM | Buffalo Wild Wings | L, 1 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 7 | Sun, 12/11/16 5:00 PM | Blizzard | L, 0 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Sun, 12/4/16 6:00 PM | Buzzkill | L, 0 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Sun, 11/20/16 5:00 PM | Brewsters | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Sun, 11/13/16 5:30 PM | Buffalo Wild Wings | L, 1 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Sun, 10/30/16 5:30 PM | Blizzard | L, 0 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Sun, 10/16/16 5:30 PM | Wildcards | L, 0 - 5 | Regular Season | 0 | 0 | 0 | 2 |
