Andrew Burton
- Number
- #18
- Team
- Late To The Party
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Late To The Party | 11 | 0 | 2 | 2 | 0.18 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/16/16 8:15 PM | Action Watersports | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/2/16 8:00 PM | Blouw Appraisal | L, 3 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 2/10/16 11:00 PM | Twine Flu | L, 4 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Wed, 1/27/16 11:00 PM | Shootin' Blanks | L, 4 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 1/20/16 10:30 PM | Shootin' Blanks | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 1/13/16 8:00 PM | House | W, 11 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 12/2/15 9:45 PM | House | W, 12 - 3 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Wed, 11/18/15 9:45 PM | Blouw Appraisal | L, 3 - 11 | Regular Season | 0 | 1 | 1 | 0 | |
| 9 | Wed, 11/11/15 8:30 PM | Dirty Ducks | L, 3 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Wed, 11/4/15 9:45 PM | Ducks & More | L, 3 - 8 | Regular Season | 0 | 0 | 0 | 0 | |
| 11 | Wed, 10/28/15 10:30 PM | Twine Flu | L, 1 - 4 | Regular Season | 0 | 0 | 0 | 0 |
