Ethan Hoeksma
- Number
- #17
- Team
- Ducks & More
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Ducks & More | 15 | 11 | 7 | 18 | 1.20 | 2 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/16/16 7:00 PM | Blouw Appraisal | L, 2 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/9/16 9:45 PM | Whalers | SOL, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 3/2/16 8:30 PM | The Leftovers | W, 11 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Wed, 2/24/16 9:45 PM | Twine Flu | W, 7 - 2 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 2/10/16 9:15 PM | Busch Leaguers | W, 8 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 2/3/16 11:00 PM | C-Town Chiefs | W, 6 - 4 | Regular Season | 2 | 1 | 3 | 0 | |
| 7 | Wed, 1/27/16 10:30 PM | House | W, 11 - 2 | Regular Season | 2 | 2 | 4 | 0 | |
| 8 | Wed, 1/20/16 11:00 PM | House | W, 7 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 9 | Wed, 1/6/16 8:30 PM | Action Watersports | L, 4 - 6 | Regular Season | 0 | 0 | 0 | 0 | |
| 10 | Wed, 12/16/15 10:30 PM | Shootin' Blanks | W, 7 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 11 | Wed, 12/9/15 10:30 PM | Blouw Appraisal | W, 2 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 12 | Wed, 12/2/15 9:15 PM | Dirty Ducks | L, 6 - 7 | Regular Season | 0 | 1 | 1 | 0 | |
| 13 | Wed, 11/18/15 11:00 PM | The Leftovers | W, 9 - 4 | Regular Season | 2 | 0 | 2 | 0 | |
| 14 | Wed, 11/11/15 9:15 PM | Twine Flu | W, 8 - 3 | Regular Season | 1 | 2 | 3 | 2 | |
| 15 | Wed, 10/21/15 9:15 PM | C-Town Chiefs | W, 6 - 5 | Regular Season | 3 | 1 | 4 | 0 |
