Matt Trogu
- Number
- #1
- Team
- Main Street Pub
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Main Street Pub | 8 | 0 | 1 | 1 | 0.13 | 0 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/19/14 9:45 PM | Kalsbeek Plumbing | W, 6 - 5 | Regular Season | 0 | 0 | 0 | 0 | |
| 2 | Wed, 3/12/14 8:45 PM | Whalers | L, 2 - 7 | Regular Season | 0 | 0 | 0 | 0 | |
| 3 | Wed, 1/8/14 10:15 PM | Blouw Appraisal | L, 2 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 4 | Wed, 12/11/13 9:00 PM | Johnny Tsunami | L, 2 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 5 | Wed, 11/13/13 11:30 PM | Kalsbeek Plumbing | W, 7 - 3 | Regular Season | 0 | 0 | 0 | 0 | |
| 6 | Wed, 10/30/13 10:15 PM | Johnny Tsunami | W, 3 - 1 | Regular Season | 0 | 0 | 0 | 0 | |
| 7 | Wed, 10/9/13 9:30 PM | Blouw Appraisal | SOW, 5 - 4 | Regular Season | 0 | 0 | 0 | 0 | |
| 8 | Wed, 10/2/13 11:30 PM | House | W, 11 - 2 | Regular Season | 0 | 1 | 1 | 0 |
