#99
- Team
- Action Watersports
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Action Watersports | 11 | 11 | 15 | 26 | 2.36 | 0 |
| Playoff | Action Watersports | 1 | 0 | 0 | 0 | 0.00 | 2 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, 3/23/16 8:00 PM | Blouw Appraisal | W, 6 - 2 | Playoff | 0 | 0 | 0 | 2 | |
| 2 | Wed, 3/16/16 8:15 PM | Late To The Party | W, 5 - 2 | Regular Season | 1 | 1 | 2 | 0 | |
| 3 | Wed, 3/9/16 10:30 PM | Shootin' Blanks | L, 2 - 7 | Regular Season | 0 | 2 | 2 | 0 | |
| 4 | Wed, 3/2/16 9:15 PM | C-Town Chiefs | W, 11 - 0 | Regular Season | 2 | 2 | 4 | 0 | |
| 5 | Wed, 2/24/16 8:30 PM | The Leftovers | W, 12 - 3 | Regular Season | 2 | 2 | 4 | 0 | |
| 6 | Wed, 2/10/16 8:30 PM | Dirty Ducks | W, 4 - 2 | Regular Season | 1 | 0 | 1 | 0 | |
| 7 | Wed, 1/13/16 9:15 PM | Blouw Appraisal | W, 7 - 5 | Regular Season | 0 | 1 | 1 | 0 | |
| 8 | Wed, 12/16/15 11:00 PM | House | W, 13 - 6 | Regular Season | 1 | 3 | 4 | 0 | |
| 9 | Wed, 12/9/15 9:15 PM | Late To The Party | W, 10 - 1 | Regular Season | 1 | 0 | 1 | 0 | |
| 10 | Wed, 12/2/15 8:00 PM | Blouw Appraisal | L, 4 - 6 | Regular Season | 1 | 0 | 1 | 0 | |
| 11 | Wed, 11/18/15 8:00 PM | C-Town Chiefs | W, 10 - 7 | Regular Season | 1 | 3 | 4 | 0 | |
| 12 | Wed, 11/11/15 10:30 PM | The Leftovers | W, 9 - 0 | Regular Season | 1 | 1 | 2 | 0 |
