Pylons
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | #91 | 10 | 8 | 5 | 13 | 1.30 | 0 | |
| 2 | 4 | #4 | 10 | 5 | 4 | 9 | 0.90 | 6 | |
| 3 | 13 | #13 | 6 | 7 | 1 | 8 | 1.33 | 0 | |
| 4 | 15 | #15 | 8 | 3 | 5 | 8 | 1.00 | 10 | |
| 5 | 0 | #0 | 7 | 5 | 2 | 7 | 1.00 | 6 | |
| 6 | 24 | #24 | 6 | 4 | 3 | 7 | 1.17 | 4 | |
| 7 | 16 | #16 | 6 | 5 | 1 | 6 | 1.00 | 6 | |
| 8 | 7 | #7 | 4 | 3 | 2 | 5 | 1.25 | 4 | |
| 9 | 20 | #20 | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 10 | 26 | #26 | 3 | 3 | 0 | 3 | 1.00 | 4 | |
| 11 | 12 | #12 | 5 | 2 | 1 | 3 | 0.60 | 4 | |
| 12 | 10 | Adam Armstrong | 18 | 2 | 1 | 3 | 0.17 | 20 | |
| 13 | 88 | #88 | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| 14 | 18 | #18 | 11 | 0 | 2 | 2 | 0.18 | 38 | |
| 15 | 5 | #5 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 16 | 9 | #9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 17 | 19 | #19 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 18 | 1 | #1 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 19 | Colin Clark | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 20 | Connor Nelson | 3 | 0 | 0 | 0 | 0.00 | 0 | ||
| 21 | Drew Dykstra-pell | 9 | 0 | 0 | 0 | 0.00 | 0 | ||
| 22 | Robert Michaud | 13 | 0 | 0 | 0 | 0.00 | 0 | ||
| 23 | Ben Schwartzfisher | 13 | 0 | 0 | 0 | 0.00 | 0 | ||
| 24 | Chuck Scholten | 16 | 0 | 0 | 0 | 0.00 | 0 | ||
| 25 | Doug Bonnell | 17 | 0 | 0 | 0 | 0.00 | 0 | ||
| 26 | Jacob Carruth | 17 | 0 | 0 | 0 | 0.00 | 0 | ||
| 27 | Thomas Crampton | 18 | 0 | 0 | 0 | 0.00 | 0 | ||
| 28 | Carson Harrington | 18 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Nick Mcbride | 18 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Sebastiano Pasquini | 18 | 0 | 0 | 0 | 0.00 | 0 | ||
| 31 | Andrew Weissenborn | 18 | 0 | 0 | 0 | 0.00 | 0 | ||
| 32 | Justin Friedrich | 19 | 0 | 0 | 0 | 0.00 | 0 | ||
| 33 | David Murray | 19 | 0 | 0 | 0 | 0.00 | 0 |
