Gold
Archives
Gold · Sunday 50+ League · Lakeshore Sports Centre · Schedule · Fall 2017/18
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 10/29/17 6:45 PM | Green | W, 3 - 2 | Lakeshore Sports Centre | Regular Season | |
| 2 | Sun, 11/5/17 6:45 PM | Black | W, 5 - 3 | Lakeshore Sports Centre | Regular Season | |
| 3 | Sun, 11/12/17 6:45 PM | White | L, 1 - 7 | Lakeshore Sports Centre | Regular Season | |
| 4 | Sun, 11/19/17 7:45 PM | Green | W, 8 - 4 | Lakeshore Sports Centre | Regular Season | |
| 5 | Sun, 11/26/17 7:45 PM | Black | W, 3 - 1 | Lakeshore Sports Centre | Regular Season | |
| 6 | Sun, 12/3/17 6:45 PM | White | L, 1 - 8 | Lakeshore Sports Centre | Regular Season last regular season game | |
| 7 | Sun, 12/10/17 7:45 PM | Green | L, 1 - 3 | Lakeshore Sports Centre | Playoff | |
| 8 | Sun, 12/17/17 7:45 PM | Black | L, 2 - 3 | Lakeshore Sports Centre | Playoff | |
| 9 | Sun, 1/7/18 7:30 PM | Black | L, 1 - 3 | Lakeshore Sports Centre | Regular Season | |
| 10 | Sun, 1/14/18 7:45 PM | Green | L, 0 - 5 | Lakeshore Sports Centre | Regular Season | |
| 11 | Sun, 1/21/18 7:30 PM | White | T, 1 - 1 | Lakeshore Sports Centre | Regular Season | |
| 12 | Sun, 1/28/18 6:45 PM | Black | L, 0 - 1 | Lakeshore Sports Centre | Regular Season | |
| 13 | Sun, 2/11/18 7:30 PM | Green | Pending... | Lakeshore Sports Centre | Regular Season | |
| 14 | Sun, 2/18/18 7:45 PM | White | W, 5 - 1 | Lakeshore Sports Centre | Regular Season | |
| 15 | Sun, 2/25/18 7:30 PM | Black | W, 1 - 0 | Lakeshore Sports Centre | Regular Season | |
| 16 | Sun, 3/4/18 6:45 PM | Green | Pending... | Lakeshore Sports Centre | Regular Season | |
| 17 | Sun, 3/11/18 6:30 PM | White | T, 1 - 1 | Lakeshore Sports Centre | Regular Season | |
| 18 | Sun, 3/18/18 7:45 PM | Green | Pending... | Lakeshore Sports Centre | Playoff |
