Gtown Blues
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | #17 | 9 | 15 | 3 | 18 | 2.00 | 0 | |
| 2 | 4 | Allison Carlson | 8 | 6 | 7 | 13 | 1.63 | 0 | |
| 3 | 6 | Sally Hoerr | 5 | 2 | 8 | 10 | 2.00 | 0 | |
| 4 | 7 | Ben Noordermeer | 7 | 6 | 2 | 8 | 1.14 | 4 | |
| 5 | 0 | #0 | 6 | 4 | 2 | 6 | 1.00 | 2 | |
| 6 | 9 | #9 | 4 | 2 | 4 | 6 | 1.50 | 0 | |
| 7 | 35 | Rebecca Wheeler | 2 | 2 | 3 | 5 | 2.50 | 2 | |
| 8 | 15 | #15 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 9 | 4 | #4 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 10 | 77 | #77 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 11 | 21 | #21 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 12 | 46 | Jeff Schmidt | 4 | 1 | 2 | 3 | 0.75 | 0 | |
| 13 | 12 | Kyle Musante | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 14 | 14 | #14 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 15 | 7 | #7 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 16 | 8 | #8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 17 | 3 | #3 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 18 | 16 | #16 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 19 | 79 | Mike Hatkowski | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 20 | Scott Salo | 2 | 1 | 0 | 1 | 0.50 | 0 | ||
| 21 | Kaleb Schmidt | 3 | 1 | 0 | 1 | 0.33 | 0 | ||
| 22 | 12 | #12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 23 | Michael Alsante | 3 | 0 | 1 | 1 | 0.33 | 0 | ||
| 24 | 26 | Robbie Yaunke | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | Carly Lang | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 26 | Ryan Ulivi | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 27 | 5 | #5 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 28 | Ryan Donley | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Heidi Skinner | 0 | 0 | 0 | 0 | 0.00 | 0 |
