Grifters
Archives
Grifters · Wed Summer League · Walker Ice & Fitness Center · Schedule · Summer 2019
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Thu, 5/16/19 7:05 PM | Shots | W, 2 - 1 | Regular Season | |
| 2 | Thu, 5/30/19 7:00 PM | Merchant Auto | L, 3 - 7 | Regular Season | |
| 3 | Thu, 6/6/19 8:05 PM | Redwings | SOW, 4 - 3 | Regular Season | |
| 4 | Thu, 6/13/19 8:05 PM | Pucknuts | L, 3 - 5 | Regular Season | |
| 5 | Mon, 6/17/19 7:35 PM | Phantoms | L, 2 - 3 | Regular Season | |
| 6 | Thu, 6/27/19 7:00 PM | Team English | W, 4 - 1 | Regular Season | |
| 7 | Mon, 7/8/19 6:30 PM | Agape | W, 6 - 5 | Regular Season | |
| 8 | Thu, 7/18/19 9:05 PM | Shots | L, 2 - 5 | Regular Season | |
| 9 | Thu, 7/25/19 8:00 PM | Shots | W, 4 - 1 | Playoff | |
| 10 | Thu, 8/1/19 8:00 PM | Agape | L, 3 - 5 | Playoff |
