Hutchinson Auto
Archives
| 1 | 2 | Andy Gohlke | D | ||||||
| 2 | 5 | Chad VanSweden | F | ||||||
| 3 | 10 | Shelby Meyers | |||||||
| 4 | 16 | Jeff Jorgenson | D | ||||||
| 5 | 19 | Trent VanSweden | F | ||||||
| 6 | 25 | Alex Lambert | |||||||
| 7 | 30 | John Cassady | G | ||||||
| 8 | 71 | Brian DiGennaro | |||||||
| 9 | David Czarnecki | F | |||||||
| 10 | Greg DiGennaro | F | |||||||
| 11 | Bob Fisher | F | |||||||
| 12 | Chris Hagan | F | |||||||
| 13 | Garrett Jurewicz | F | |||||||
| 14 | Steve Poll | D, F | |||||||
| 15 | Nathan Smith | F | |||||||
| 16 | Adam Underwood | F | |||||||
| 17 | Erik Wolenberg | D | |||||||
| 18 | Cam Wolf | F |
