Bub Club
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Parker Lint | 12 | 5 | 5 | 10 | 0.83 | 2 | |
| 2 | 96 | Austin Forest | 10 | 4 | 5 | 9 | 0.90 | 2 | |
| 3 | 20 | Zach Weber | 17 | 4 | 4 | 8 | 0.47 | 4 | |
| 4 | 12 | #12 | 5 | 5 | 1 | 6 | 1.20 | 2 | |
| 5 | 21 | #21 | 4 | 4 | 2 | 6 | 1.50 | 2 | |
| 6 | 16 | #16 | 6 | 3 | 3 | 6 | 1.00 | 2 | |
| 7 | 91 | Ty Haller | 12 | 2 | 4 | 6 | 0.50 | 6 | |
| 8 | 17 | #17 | 5 | 3 | 2 | 5 | 1.00 | 4 | |
| 9 | 28 | #28 | 2 | 2 | 3 | 5 | 2.50 | 0 | |
| 10 | 20 | #20 | 3 | 2 | 2 | 4 | 1.33 | 2 | |
| 11 | 91 | #91 | 4 | 3 | 0 | 3 | 0.75 | 8 | |
| 12 | 12 | Eric Webber | 18 | 3 | 0 | 3 | 0.17 | 6 | |
| 13 | 9 | #9 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 14 | 3 | #3 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 15 | 4 | Matt Burns | 10 | 1 | 2 | 3 | 0.30 | 0 | |
| 16 | 18 | #18 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 17 | 28 | Blaine Stahley | 9 | 1 | 1 | 2 | 0.22 | 0 | |
| 18 | 21 | Chris Ansel | 9 | 0 | 2 | 2 | 0.22 | 0 | |
| 19 | 24 | #24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 20 | 22 | Jon Meyer | 10 | 1 | 0 | 1 | 0.10 | 2 | |
| 21 | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 22 | 7 | #7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 23 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 24 | 22 | #22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 25 | 0 | #0 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 26 | 8 | #8 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 27 | 6 | Tyler Stahley | 9 | 0 | 1 | 1 | 0.11 | 2 | |
| 28 | 6 | #6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 29 | 11 | #11 | 2 | 0 | 0 | 0 | 0.00 | 4 | |
| 30 | 33 | Luke Lamfers | 9 | 0 | 0 | 0 | 0.00 | 0 |
