Bub Club
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Steven Nisbet | 12 | 17 | 11 | 28 | 2.33 | 12 | |
| 2 | 17 | Jake Stanton | 13 | 10 | 2 | 12 | 0.92 | 2 | |
| 3 | 96 | Austin Forest | 12 | 3 | 9 | 12 | 1.00 | 4 | |
| 4 | 91 | Ty Haller | 11 | 4 | 6 | 10 | 0.91 | 2 | |
| 5 | 16 | Luke Merandi | 11 | 5 | 4 | 9 | 0.82 | 0 | |
| 6 | 20 | Zachary Weber | 12 | 2 | 4 | 6 | 0.50 | 0 | |
| 7 | 3 | #3 | 1 | 2 | 3 | 5 | 5.00 | 0 | |
| 8 | 0 | #0 | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 9 | 7 | Sandro Sgambati | 12 | 2 | 1 | 3 | 0.25 | 4 | |
| 10 | 12 | Eric Weber | 10 | 1 | 1 | 2 | 0.20 | 0 | |
| 11 | 6 | Tyler Stailey | 10 | 1 | 0 | 1 | 0.10 | 2 | |
| 12 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 13 | 19 | #19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 14 | 22 | Jon Meyer | 10 | 0 | 1 | 1 | 0.10 | 0 | |
| 15 | 9 | Drew Nelson | 10 | 0 | 1 | 1 | 0.10 | 0 | |
| 16 | 76 | Kevan Barissi | 10 | 0 | 0 | 0 | 0.00 | 0 | |
| 17 | 33 | Luke Lamfers | 10 | 0 | 0 | 0 | 0.00 | 0 | |
| 18 | Bryce Dewitt | 10 | 0 | 0 | 0 | 0.00 | 0 |
