Goon Squad
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | #18 | 9 | 15 | 3 | 18 | 2.00 | 2 | |
| 2 | 94 | #94 | 8 | 10 | 7 | 17 | 2.13 | 2 | |
| 3 | 16 | #16 | 8 | 3 | 10 | 13 | 1.63 | 2 | |
| 4 | 3 | Connor Bryant | 11 | 7 | 5 | 12 | 1.09 | 0 | |
| 5 | 19 | #19 | 7 | 7 | 4 | 11 | 1.57 | 0 | |
| 6 | 4 | Luke Heneveld | 8 | 6 | 4 | 10 | 1.25 | 12 | |
| 7 | 61 | #61 | 4 | 3 | 2 | 5 | 1.25 | 2 | |
| 8 | 87 | Zachary Aboufadel | 9 | 2 | 3 | 5 | 0.56 | 0 | |
| 9 | 8 | Tyler Sutherland | 9 | 2 | 3 | 5 | 0.56 | 2 | |
| 10 | 9 | Jake Shindeldecker | 9 | 2 | 2 | 4 | 0.44 | 0 | |
| 11 | 23 | #23 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 12 | 15 | #15 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 13 | 97 | #97 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 14 | 44 | Jesse Hall | 7 | 1 | 1 | 2 | 0.29 | 0 | |
| 15 | 13 | #13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 16 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 17 | 34 | #34 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 18 | 96 | #96 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 19 | Noah Lindhout | 6 | 0 | 1 | 1 | 0.17 | 0 | ||
| 20 | 11 | #11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 21 | 32 | #32 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 22 | 91 | #91 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 23 | Tyler Brewer | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 24 | Keegan Brown | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 25 | Bryce Gerondale | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 26 | Evan Gerondale | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 27 | Samuel Nehra | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 28 | Justin Pinto | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Sam Rennaker | 7 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Lucas Underwood | 7 | 0 | 0 | 0 | 0.00 | 0 |
