Beer City Hockey
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ben Harden | 6 | 6 | 8 | 14 | 2.33 | 0 | |
| 2 | 11 | Brendan Echelbarger | 4 | 10 | 2 | 12 | 3.00 | 2 | |
| 3 | 19 | Matt Moss | 5 | 4 | 5 | 9 | 1.80 | 2 | |
| 4 | 72 | Colin Echelbarger | 5 | 4 | 4 | 8 | 1.60 | 0 | |
| 5 | 25 | Ian Labardee | 4 | 3 | 4 | 7 | 1.75 | 4 | |
| 6 | 13 | Sam Konetzka | 7 | 3 | 4 | 7 | 1.00 | 0 | |
| 7 | 88 | Raul Herrerra | 4 | 4 | 1 | 5 | 1.25 | 6 | |
| 8 | 55 | Angelo Benvenuto | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 9 | 43 | Jared Jackson | 2 | 0 | 4 | 4 | 2.00 | 0 | |
| 10 | 7 | Andrew Peirano | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 11 | 0 | Shane Potvin | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 12 | 1 | Matt Davis | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 13 | 43 | #43 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 14 | 76 | #76 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 15 | 26 | #26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 16 | 33 | Jake Dillon | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 17 | 16 | Larry Stuewe | 0 | 0 | 0 | 0 | 0.00 | 0 |
