Clean Energy
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Brent Finner | 5 | 5 | 3 | 8 | 1.60 | 0 | |
| 2 | 17 | Gary Pothoff | 4 | 4 | 0 | 4 | 1.00 | 0 | |
| 3 | 10 | #10 | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 4 | 89 | John Klimsza | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 5 | 12 | Mark Lopez | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| 6 | 87 | Scott Eilers | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 7 | 39 | Chuck McCloud | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 8 | 0 | #0 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 9 | 5 | Hugh Robertson | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 10 | 11 | Joe Dobb | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 11 | 98 | John Hanson | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 12 | 14 | #14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 13 | 69 | #69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 14 | Chris Burmeister | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 15 | Henry Luttikhuizen | 0 | 0 | 0 | 0 | 0.00 | 0 |
