Clean Energy
Archives
Clean Energy · Sunday 50+ League · Lakeshore Sports Centre · Schedule · Winter 2021
| Date / Time | Opponent | Result | Location | Description | Boxscore | |
|---|---|---|---|---|---|---|
| 1 | Sun, 2/14/21 6:20 PM | Advanced Signs | T, 3 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 2 | Sun, 2/21/21 6:20 PM | Langlois La-Z-Boys | L, 1 - 6 | Lakeshore Sports Centre North | Regular Season | |
| 3 | Sun, 2/21/21 7:20 PM | The Plague | L, 2 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 4 | Sun, 2/28/21 8:30 PM | Advanced Signs | L, 4 - 5 | Lakeshore Sports Centre South | Regular Season | |
| 5 | Sun, 3/7/21 8:30 PM | Langlois La-Z-Boys | T, 3 - 3 | Lakeshore Sports Centre South | Regular Season | |
| 6 | Sun, 3/14/21 7:20 PM | The Rusty Bourbons | W, 5 - 3 | Lakeshore Sports Centre North | Regular Season | |
| 7 | Sun, 3/21/21 6:15 PM | Langlois La-Z-Boys | L, 1 - 5 | Lakeshore Sports Centre North | Regular Season | |
| 8 | Sun, 3/28/21 6:15 PM | Advanced Signs | L, 2 - 7 | Lakeshore Sports Centre North | Regular Season | |
| 9 | Sun, 3/28/21 7:15 PM | The Plague | L, 2 - 4 | Lakeshore Sports Centre North | Regular Season | |
| 10 | Sun, 4/11/21 8:30 PM | Advanced Signs | L, 2 - 7 | Lakeshore Sports Centre South | Regular Season | |
| 11 | Sun, 4/18/21 6:30 PM | The Rusty Bourbons | L, 1 - 2 | Lakeshore Sports Centre South | Regular Season | |
| 12 | Sun, 4/25/21 8:30 PM | The Rusty Bourbons | L, 2 - 4 | Lakeshore Sports Centre South | Regular Season |
