Gulls
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 72 | #72 | 12 | 15 | 9 | 24 | 2.00 | 20 |
| 2 | 2 | Russ Rodriguez | 19 | 12 | 8 | 20 | 1.05 | 2 |
| 3 | 74 | Andy Willis | 19 | 8 | 4 | 12 | 0.63 | 4 |
| 4 | 19 | Kyle Astalos | 19 | 7 | 5 | 12 | 0.63 | 0 |
| 5 | 91 | Kevin Totten | 18 | 4 | 3 | 7 | 0.39 | 2 |
| 6 | 13 | James Eeley | 19 | 3 | 3 | 6 | 0.32 | 18 |
| 7 | 18 | Shane Stuchlik | 18 | 2 | 3 | 5 | 0.28 | 0 |
| 8 | 71 | GUL 71 | 19 | 3 | 1 | 4 | 0.21 | 0 |
| 9 | 11 | #11 | 4 | 0 | 3 | 3 | 0.75 | 2 |
| 10 | 14 | Alex Jagodzinski | 17 | 0 | 3 | 3 | 0.18 | 4 |
| 11 | 56 | Ben Bokoch | 18 | 2 | 1 | 3 | 0.17 | 6 |
| 12 | 32 | Stephen Anthony | 18 | 1 | 2 | 3 | 0.17 | 0 |
| 13 | 20 | #20 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 14 | 88 | #88 | 2 | 2 | 0 | 2 | 1.00 | 8 |
| 15 | 30 | GUL 30 | 17 | 0 | 2 | 2 | 0.12 | 0 |
| 16 | 10 | #10 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 17 | 22 | #22 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 18 | 53 | #53 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 19 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 20 | 6 | #6 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 21 | 63 | #63 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 22 | 93 | #93 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 23 | 8 | #8 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 24 | 16 | GUL 16 | 17 | 1 | 0 | 1 | 0.06 | 0 |
| 25 | 21 | GUL 21 | 17 | 1 | 0 | 1 | 0.06 | 0 |
| 26 | 15 | GUL 15 | 17 | 0 | 1 | 1 | 0.06 | 0 |
| 27 | 7 | GUL 7 | 17 | 0 | 1 | 1 | 0.06 | 0 |
| 28 | 98 | GUL 98 | 17 | 0 | 1 | 1 | 0.06 | 0 |
| 29 | 43 | GUL 43 | 18 | 0 | 1 | 1 | 0.06 | 0 |
| 30 | 0 | GUL 0 | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | 24 | GUL 24 | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | 4 | GUL 4 | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | 76 | GUL 76 | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | 94 | GUL 94 | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 35 | 97 | GUL 97 | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 36 | 9 | Randy Barrett | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 37 | 17 | Ricky Covault | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 38 | 26 | Todd Davis | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 39 | 199 | GUL NN | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 40 | 23 | Mike Scarpello | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 41 | 33 | Bobby Smith | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 42 | 12 | Nick Varilone | 17 | 0 | 0 | 0 | 0.00 | 0 |
| 43 | 1 | GUL 1 | 17 | 0 | 0 | 0 | 0.00 | 2 |
| 44 | 5 | GUL 5 | 17 | 0 | 0 | 0 | 0.00 | 2 |
