8th Day Gym
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Darren Johnson | 21 | 20 | 19 | 39 | 1.86 | 0 |
| 2 | 11 | JP Kuhlman | 21 | 18 | 14 | 32 | 1.52 | 6 |
| 3 | 74 | Mason Stewart | 18 | 17 | 12 | 29 | 1.61 | 2 |
| 4 | 19 | Ryan Schafer | 18 | 10 | 16 | 26 | 1.44 | 2 |
| 5 | 20 | Trent Kulczyk | 17 | 16 | 8 | 24 | 1.41 | 8 |
| 6 | 24 | Josh Wolfe | 16 | 6 | 12 | 18 | 1.13 | 6 |
| 7 | 17 | Josh Meierhofer | 21 | 4 | 14 | 18 | 0.86 | 2 |
| 8 | 25 | Teddy VanVliet | 13 | 7 | 5 | 12 | 0.92 | 0 |
| 9 | 22 | Joe Hanisko | 20 | 6 | 5 | 11 | 0.55 | 4 |
| 10 | 9 | Nick Williamson | 18 | 4 | 6 | 10 | 0.56 | 0 |
| 11 | 6 | #6 | 7 | 4 | 5 | 9 | 1.29 | 0 |
| 12 | 27 | Justin LaRue | 18 | 2 | 6 | 8 | 0.44 | 2 |
| 13 | 12 | Jordan Permoda | 20 | 2 | 6 | 8 | 0.40 | 12 |
| 14 | 3 | Shane Cunningham | 20 | 4 | 3 | 7 | 0.35 | 8 |
| 15 | Sub | Nick Stockert | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 16 | 18 | Josh Permoda | 17 | 1 | 2 | 3 | 0.18 | 10 |
| 17 | Sub | Taylor Keyworth | 1 | 0 | 2 | 2 | 2.00 | 2 |
| 18 | Sub | Tyler McCarl | 4 | 2 | 0 | 2 | 0.50 | 0 |
| 19 | 51 | #51 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 20 | 47 | Grant Widger | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 21 | 7 | #7 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 22 | 8 | #8 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 23 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 24 | 16 | #16 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 25 | Sub | Brendan McCatty | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 26 | Sub | Alex Martel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Ethan Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Russell Shengulette | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Sub | Reed Lebster | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | Sub | Arthur Pruhitsky | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | 35 | Josh Betz | 19 | 0 | 0 | 0 | 0.00 | 0 |
