Grizzlies
Archives
Grizzlies · Beginner Draft League · Cedar Rock Sportsplex · Schedule · Fall 2023/24
| Date / Time | Opponent | Result | Description | Boxscore | |
|---|---|---|---|---|---|
| 1 | Sun, 9/24/23 8:30 PM | Kings | W, 5 - 4 | Regular Season | |
| 2 | Sun, 10/1/23 9:30 PM | Assassins | W, 4 - 0 | Regular Season | |
| 3 | Sun, 10/8/23 9:30 PM | Dragons | W, 13 - 4 | Regular Season | |
| 4 | Sun, 10/15/23 9:30 PM | Kings | T, 3 - 3 | Regular Season | |
| 5 | Sun, 10/22/23 8:30 PM | Assassins | L, 3 - 4 | Regular Season | |
| 6 | Sun, 10/29/23 8:30 PM | Dragons | W, 4 - 2 | Regular Season | |
| 7 | Sun, 11/5/23 9:30 PM | Kings | W, 5 - 2 | Regular Season | |
| 8 | Sun, 11/12/23 9:30 PM | Assassins | W, 10 - 2 | Regular Season | |
| 9 | Sun, 11/19/23 9:30 PM | Dragons | W, 11 - 3 | Regular Season | |
| 10 | Sun, 12/3/23 8:30 PM | Kings | L, 4 - 6 | Regular Season | |
| 11 | Sun, 12/10/23 8:30 PM | Assassins | Pending... | Regular Season | |
| 12 | Sun, 12/17/23 8:30 PM | Dragons | W, 10 - 4 | Regular Season | |
| 13 | Sun, 1/21/24 9:30 PM | Kings | SOL, 3 - 4 | Regular Season | |
| 14 | Sun, 1/28/24 9:30 PM | Assassins | L, 2 - 5 | Regular Season | |
| 15 | Sun, 2/4/24 9:30 PM | Dragons | L, 4 - 9 | Regular Season | |
| 16 | Sun, 2/18/24 8:30 PM | Kings | SOL, 2 - 3 | Regular Season | |
| 17 | Sun, 2/25/24 8:30 PM | Assassins | L, 2 - 6 | Regular Season | |
| 18 | Sun, 3/3/24 8:30 PM | Dragons | L, 2 - 8 | Regular Season | |
| 19 | Sun, 3/10/24 8:30 PM | Kings | L, 3 - 4 | Regular Season | |
| 20 | Sun, 3/17/24 8:30 PM | Assassins | L, 1 - 8 | Regular Season | |
| 21 | Sun, 3/24/24 7:30 PM | Dragons | L, 2 - 11 | Regular Season | |
| 22 | Sun, 4/7/24 7:30 PM | Kings | L, 0 - 2 | Regular Season | |
| 23 | Sun, 4/14/24 7:30 PM | Assassins | L, 2 - 4 | Regular Season | |
| 24 | Sun, 4/21/24 8:30 PM | Dragons | L, 0 - 6 | Regular Season |
